๐ Projx Diff โ Project Comparison
โ Added4
โ Removed1
โ๏ธ Modified12
โ Unchanged6
| Variable Name | Category | Status | Formula |
| ShippingClass | | Added | =IF(BasePrice>500,"Freight","Parcel") |
| LegacyMargin | | Removed | =0.15 |
| BasePrice | | Modified | =CabinetWidth*CabinetHeight*0.00080.0009 |
| CabinetDepth | | ยท | =450 |
| CabinetHeight | | Modified | =720800 |
| CabinetWidth | | ยท | =600 |
| DoorCount | | Modified | =IF(CabinetWidth>800700,2,1) comment: Two doors over 800700mm wide |
| Constant Name | Status | Value |
| LeadTimeDays | Added | 10 |
| Manufacturer | ยท | Acme Cabinets |
| SteelGauge | Modified | 1816 |
| WarrantyYears | Modified | 25 |
๐ PriceBreaks Modified
| Column | Scope | Status | Formula |
|---|
| Discount | Row 2 | Modified | =0.100.12 |
| Task | Type | Rule | Status | Formula |
|---|
| GenerateDoorDrawing | SolidWorksDrawing | Modified | comp-door |
| | DrawingTemplate | Modified | ="Door_A3.slddrw""Door_A2.slddrw" |
๐ QuotePDF Modified (PrintAndExportDocument)
| Rule | Status | Formula |
|---|
| FileName | Modified | ="Quote_""Quotation_"&SpecificationId&".pdf" |
๐ MaterialCosts Modified ~1 3 rows ร 2 cols
| Material | CostPerKg |
|---|
| Steel | 2.50 |
| Aluminium | 4.104.35 |
| Stainless | 6.80 |
| Data Table | Status | Type |
|---|
| RegionPricing | Added | DataTable |
| CustomerList | ยท | DataTable |
โ๏ธ ReleaseToProduction Modified
| Task | Status | Property | Formula |
|---|
| Create Job Folder [CreateFolder] | Modified | FolderPath Modified | ="C:\Jobs\""D:\Production\"&SpecificationId |
| Step | Type | Status | Wiring |
|---|
| Pricing | Form | Added | next=Review, nextRule==True |
| Options | Form | Modified | next=ReviewPricing, nextRule==True |
| Review | Form | ยท | nextRule==True |
| Start | Form | ยท | next=Options, nextRule==True |
๐ MainForm Modified
| Control | Type | Property | Status | Formula / Value |
|---|
| (form-level rules) | Form | Caption | Modified | ="Configure Cabinet""Configure Your Cabinet" |
| QtyInput | NumericTextBox | Added | 2 properties |
| MaterialSelect | ComboBox | OptionsRule | Modified | =MaterialListAvailableMaterials |